Key Ratios
Price & Volume
Recent Price | $11.54 |
Trade Date | 1/22/21 |
52 Week High | $18.87 |
52 Week Low | $5.01 |
5 Day Price Percent Change (%) | -11.84% |
4 Week Price Percent Change (%) | -5.80% |
26 Week Price Percent Change (%) | -6.86% |
52 Week Price Percent Change (%) | -35.87% |
Volume (3 Month Average) (Mil) | 10.57 |
Volume (10 Day Average) (Mil) | 0.69 |
Beta | 1.57 |
Dividend Information
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Financial Strength
Valuation Ratios
Mgmt Effectiveness
Return on Equity (TTM) (%) | -6,256.74 |
Return on Equity (MRQ) (%) | -1,472.77 |
Return on Equity (FY) (%) | -332.94 |
Return on Assets (TTM) (%) | -50.25 |
Return on Assets (MRQ) (%) | -36.93 |
Return on Assets (FY) (%) | -58.36 |
Return on Investment (TTM) (%) | -60.89 |
Return on Investment (MRQ) (%) | -44.23 |
Return on Investment (FY) (%) | -68.01 |
Profitability
Operating Margin (TTM) (%) | -130.66 |
Operating Margin (MRQ) (%) | -79.74 |
Operating Margin (FY) (%) | -186.78 |
Net Profit Margin (TTM) % | -153.90 |
Net Profit Margin (MRQ) (%) | -104.12 |
Net Profit Margin (FY) (%) | -205.29 |
Gross Margin (TTM) (%) | 79.72 |
Gross Margin (MRQ) (%) | 78.32 |
Gross Margin (FY) (%) | 86.35 |